Menu
Log in

Tuesday Morning Miles

  • May 07, 2024
  • September 24, 2024
  • 19 sessions
  • May 07, 2024, 10:00 AM 11:30 AM (CDT)
  • May 21, 2024, 10:00 AM 11:30 AM (CDT)
  • May 28, 2024, 8:00 AM 9:30 AM (CDT)
  • June 04, 2024, 8:00 AM 9:30 AM (CDT)
  • June 11, 2024, 7:30 AM 9:00 AM (CDT)
  • June 18, 2024, 7:30 AM 9:00 AM (CDT)
  • June 25, 2024, 7:30 AM 9:00 AM (CDT)
  • July 09, 2024, 7:30 AM 9:00 AM (CDT)
  • July 16, 2024, 7:30 AM 9:00 AM (CDT)
  • July 23, 2024, 7:30 AM 9:00 AM (CDT)
  • July 30, 2024, 7:30 AM 9:00 AM (CDT)
  • August 06, 2024, 7:30 AM 9:00 AM (CDT)
  • August 13, 2024, 7:30 AM 9:00 AM (CDT)
  • August 20, 2024, 7:30 AM 9:00 AM (CDT)
  • August 27, 2024, 7:30 AM 9:00 AM (CDT)
  • September 03, 2024, 8:30 AM 10:00 AM (CDT)
  • September 10, 2024, 8:30 AM 10:00 AM (CDT)
  • September 17, 2024, 8:30 AM 10:00 AM (CDT)
  • September 24, 2024, 8:30 AM 10:00 AM (CDT)
  • Boyson CVNT Trailhead

Rise with the sun, eat a quick breakfast, and get out on the bike!

This ride starts at the Boyson CVNT trailhead and covers some hills around Toddville. 

Distance:  24 miles

Tempo: 15-16 mph average

Duration:  Approximately 90 minutes.

Start time may vary over the season due to morning temperatures and/or weather conditions.  Check back for rain cancellations.

Ride Leaders:  Diane Bradford or David Krueger

Helmets required

Share this...

Our postal address is:

Hawkeye Bicycle Association
P.O. Box 223
Cedar Rapids, Iowa 52406-0223



Visit our     Facebook Group!

Powered by Wild Apricot Membership Software