Menu
Log in

A and B Group Wed Night Ride CVNT New Start Times!

  • April 12, 2023
  • October 25, 2023
  • 29 sessions
  • April 12, 2023, 5:30 PM 6:30 PM (CDT)
  • April 19, 2023, 5:30 PM 6:30 PM (CDT)
  • April 26, 2023, 5:30 PM 6:30 PM (CDT)
  • May 03, 2023, 5:30 PM 6:30 PM (CDT)
  • May 10, 2023, 5:30 PM 6:30 PM (CDT)
  • May 17, 2023, 5:30 PM 6:30 PM (CDT)
  • May 24, 2023, 5:30 PM 6:30 PM (CDT)
  • May 31, 2023, 5:30 PM 6:30 PM (CDT)
  • June 07, 2023, 5:30 PM 6:30 PM (CDT)
  • June 14, 2023, 5:30 PM 6:30 PM (CDT)
  • June 21, 2023, 5:30 PM 6:30 PM (CDT)
  • June 28, 2023, 5:30 PM 6:30 PM (CDT)
  • July 05, 2023, 5:30 PM 6:30 PM (CDT)
  • July 12, 2023, 5:30 PM 6:30 PM (CDT)
  • July 19, 2023, 5:30 PM 6:30 PM (CDT)
  • July 26, 2023, 5:30 PM 6:30 PM (CDT)
  • August 02, 2023, 5:30 PM 6:30 PM (CDT)
  • August 09, 2023, 5:30 PM 6:30 PM (CDT)
  • August 16, 2023, 5:30 PM 6:30 PM (CDT)
  • August 23, 2023, 5:30 PM 6:30 PM (CDT)
  • August 30, 2023, 5:30 PM 6:30 PM (CDT)
  • September 06, 2023, 5:30 PM 6:30 PM (CDT)
  • September 13, 2023, 5:00 PM 6:30 PM (CDT)
  • September 20, 2023, 5:00 PM 6:30 PM (CDT)
  • September 27, 2023, 5:00 PM 6:30 PM (CDT)
  • October 04, 2023, 5:00 PM 6:30 PM (CDT)
  • October 11, 2023, 5:00 PM 6:30 PM (CDT)
  • October 18, 2023, 5:00 PM 6:30 PM (CDT)
  • October 25, 2023, 5:00 PM 6:30 PM (CDT)
  • CVNT Boyson Road Parking Lot Hiawatha

A (18-27 mph) and B (16-19 mph) paced 25 to 35

miles from CVNT Boyson with 1 or 2 regroups

shared with triathlon group

  • A-         Lead by Dan Tucker- riders are a mix of members and non-members. Encourage you to sign up on the B ride leader sheet if you want points.
  • B-         Lead by Gary Roling, Nancy Fox, Paul Pompei, Rodney Hunt 


Share this...

Our postal address is:

Hawkeye Bicycle Association
P.O. Box 223
Cedar Rapids, Iowa 52406-0223



Visit our     Facebook Group!

Powered by Wild Apricot Membership Software